- Home
- ยป
- Our Products
- »
- Lithium Ion Battery
Lithium Ion Battery

5200mAh Rechargeable Li-Ion Battery 3.7v
Brand | Qura Power |
Voltage | 3.7V |
Weight | 100 gm |
Battery Type | Lithium-Ion |
Capacity | 5200 mAh |
Packaging Type | Box |
Country of Origin | Made in India |
Max Charge | 1 C |
Other Details:
Composed type 1S2P Max discharge current 1C
Charge mode CC/CV
Cycle life About 800 times Warranty 12 months
Charge temperature 0~45 deg C, 45~85%RH
Discharge temperature -20~55 deg C, 45~85%RH
Storage temperature and humidity range within a month -20~+55 deg C, 45~85%RH above three months -20~+45 deg C, 45~85%RH within one year -5~+20 deg C, 45~85%RH.
Caution:
Do not short Circuit
3.7 V Lithium Ion Battery
Voltage | 3.7V |
Brand | Qura Power |
Battery Capacity | 5Ah |
Size | 18650 Combination |
Weight | 20 gm |
Packaging Type | Box |
Storage Temperature | -20 - 45 Deg C |
Country of Origin | Made in India |
Our company is efficient in offering a broad range of 3.7 V Lithium Ion Battery. Our experts develop these products with advanced technology and reliable component which is sourced from reliable retailers of market. Due to high demand, our experts develop these products in diverse patterns that meet our customers demand.
Features:
- Strong construction
- Durability
- Reliable working
1500mAh Lithium Ion Battery
Minimum Order Quantity: 5000 Piece
Battery Capacity | 1500mAh |
Voltage | 3.7V |
Brand | Qura Power |
Battery Type | Lithium-Ion |
Battery Shape | Cylindrical |
Packaging Type | Box |
Storage Temperature | -20 - 45 Deg C |
Country of Origin | Made in India |
Available Battery Capacity:
1500, 1800, 2000, 2200, 400 mAh.
2600mAh Lithium Ion Battery
Battery Capacity | 2600 mAh |
Voltage | 3.7V |
Brand | Qura Power |
Battery Type | Lithium-Ion |
Battery Shape | Cylindrical |
Country of Origin | Made in India |
Our products are extremely admired in the market for their reliable performance, strong structure, longer operational services and affordable rate. These products are made keeping in mind the requirements of our valued customers. Our offered products are developed at our end using the reliable component which is obtained from reliable sellers of market. Our manufacturing unit is established with highly developed tools and machines to manufacture our products with all prerequisite features
48V Lithium Ion Battery
Model Name/Number | Qe13s5a |
Battery Capacity | 5Ah |
Voltage | Qura Power |
Brand | Qura |
Size | Prismatic |
Weight | 1.5 Kg |
Battery Type | Lithium-Ion |
Usage/Application | Electric Vehicle |
Country of Origin | Made in India |
Other Details:
- Over charge protection voltage 54.6V±0.05V
- Over discharge protection voltage 33.0V±0.05V
- Cycle lifemore than 400 times
- Battery size customized
- Charge temperature (°C) 0 deg C~45 deg C12
- Discharge temperature (°C)-20 deg C~60 deg C13
- Storage temperature (°C)-20 deg C~45 deg C
2.6Ah Lithium Ion Battery lg cells 7.4v
Minimum Order Quantity: 100 Piece
Battery Capacity | 2.6 Ah |
Voltage | 7.4V |
Brand | Qura Power |
Battery Type | Lithium-Ion |
Usage/Application | Solar Light |
Packaging Type | Box |
Storage Temperature | -20 - 45 Deg C |
Country of Origin | Made in India |
Internal impedance | 40 |
41Ah Lithium Ion Battery 48v electric
Minimum Order Quantity: 1 Pack
Battery Capacity | 41Ah |
Voltage | 48.1V |
Brand | Qura Power |
Battery Type | Lithium-Ion |
Packaging Type | Box |
Storage Temperature | -20 - 45 Deg C |
Country of Origin | Made in India |
25.9V Lithium Ion Battery
Minimum Order Quantity: 100 Pack
Voltage | 25.9 V |
Brand | Qura Power |
Battery Type | Lithium-Ion |
Capacity | 2600 |
Packaging Type | Box |
Storage Temperature | -20 - 45 Deg C |
Country of Origin | Made in India |
13.2Ah Lithium Ion Battery
Minimum Order Quantity: 50 Piece
Brand | Qura Power |
Voltage | 11.1 V |
Weight | Approx 700gm |
Battery Type | Lithium-Ion |
Capacity | 13.2 Ah |
Country of Origin | Made in India |
Prewired | Charging/Discharging Terminals |
13Ah Lithium Ion Battery
Minimum Order Quantity: 100 Pack
Battery Capacity | 13 Ah |
Voltage | 11.1 V |
Brand | Qura Power |
Weight | Approx 700 g |
Battery Type | Lithium-Ion |
Material | NMC/NCA cells |
Maximum Discharge Current | 10Amp |
Energy Wh | 144.3 |
Storage Temperature | -10 to 45 degree Celcius |
Battery Life | 800 cycles |
Warranty | 1 year |
Country of Origin | Made in India |
Continuous Discharge Current | 5A |
Prewired | Charging/Discharging Output |
7800mAh Lithium Ion Battery
Minimum Order Quantity: 50 Piece
Battery Capacity | 7800mAh |
Brand | Qura Power |
Weight | 300gm |
Country of Origin | Made in India |
Density | Higher energy density |
Packing Type | Wrapped by thin green PVC shrink tube |
Prewired | Charging/Discharging Terminals |
Working Voltage | 7.4 V |
Charging Voltage | 8.4 V |
Cut off Voltage | 6.0 V |
7800mAH Lithium Ion Battery
Minimum Order Quantity: 100 Pack
Voltage | 11.1V |
Brand | Qura Power |
Usage/Application | Solar Energy Storage |
Warranty | 1 year |
Country of Origin | Made in India |
Battery Life | 800 cycles |
Charging Current | 2 A |
Operating Temp | -10 to 45 degree Celcius |
Dimension | L 60 x 60 x 72 mm (L x W x H) |
Discharge Rate | 0.5 C |
2200mAh Lithium Ion Battery
Battery Capacity | 2200 mAh |
Brand | Qura Power |
Battery Type | Lithium-Ion |
Weight | 132 gram |
Solar Connectivity | 11.1 V (),12.6 V ( charging voltage),9.0 V ( cut-off) |
Country of Origin | Made in India |
Prewired | Charging/Discharging Terminals |
Nominal Voltage | 11.1 V |
Charging Voltage | 12.6 V |
Cut off Voltage | 9.0 V |
14.8V Lithium Ion Battery
Minimum Order Quantity: 100 Pack
Brand | Qura Power |
Weight | 176 gram |
Battery Type | Lithium-Ion |
Capacity | 2200 mAh (32.56 Wh) |
Solar Connectivity | 14.8 V (Nominal)16.8 V ( charging voltage)12 V ( cut-off) |
Country of Origin | Made in India |
Prewired | Charging/Discharging Terminals |
Nominal Voltage | 14.8 V |
Charging Voltage | 16.8 V |
Cut off Voltage | 12 V |
25.9V Lithium Ion Battery
Minimum Order Quantity: 50 Pack
Battery Capacity | 13.2Ah |
Voltage | 25.9V |
Brand | Qura Power |
Weight | 1.8 Kg |
Battery Type | Lithium-Ion |
Battery Shape | Rectangular |
Country of Origin | Made in India |
11.2V Lithium Ion Battery
Minimum Order Quantity: 100 Piece
Voltage | 11.2 V |
Brand | Qura Power |
Battery Capacity | 3Ah |
Size | Cylindrical |
Battery Type | Lithium-Ion |
Packaging Type | Box |
Country of Origin | Made in India |
Temperature | -20 - 45 Deg C |